Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.00


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6
7
8
9    80.5  91.0  9/13/08  72.2  9/30/08    0  268  3.94   3  27  9/24/08 ENE 29.95   78
10   76.8  89.3 10/25/08  52.9 10/29/08   11  376  5.10   5  29 10/23/08 ENE 30.04   72
11   70.6  87.6 11/15/08  51.2 11/19/08   24  134  0.38   5  25 11/11/08  NW 30.03   73
---------------------------------------------------------------------------------------
TOT  75.9  91.0  9/13/08  51.2 11/19/08   34  778  9.28   4  29 10/23/08 ENE 30.01   74

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    70.4  76.8   3:38pm  64.1   7:06am    0    5  0.00   5  18   1:08pm   N 30.17   78
2    72.4  79.5   1:12pm  65.2   6:56am    0    7  0.01   5  20  11:05am ENE 30.07   77
3    73.8  81.7   1:03pm  67.5   6:57am    0    9  0.00   4  16   4:58pm  NW 30.01   80
4    70.0  75.2   4:29pm  66.5  11:42pm    0    5  0.00   5  14   1:31am  NW 29.99   85
5    66.5  72.3   2:48pm  62.3   6:48am    1    2  0.00   4  16   9:51am  NW 30.00   77
6    68.5  78.5   3:52pm  60.2   6:56am    1    5  0.00   2  10   9:52am  NW 30.02   76
7    71.2  80.5  12:22pm  62.2   6:39am    0    7  0.00   2  12   1:09pm ESE 29.98   77
8    73.0  81.9   1:49pm  65.4   4:20am    0    8  0.00   1  11   1:33pm ENE 29.91   77
9    71.2  79.5   2:04pm  64.8   7:28am    0    6  0.00   4  13   2:10pm  NW 29.95   75
10   71.1  79.0  12:50pm  63.5   7:08am    0    6  0.00   6  20  12:52pm  NW 30.00   66
11   75.2  80.3  12:51pm  67.9   2:16am    0   10  0.03   8  25   1:14pm  NE 30.01   78
12   78.7  83.7   1:06pm  74.3   7:51am    0   14  0.32   7  22   2:12am ESE 29.97   80
13   79.5  83.6   1:38pm  77.6   5:15am    0   14  0.01   5  20  10:02am  SE 29.99   77
14   79.3  84.3   2:12pm  76.9   6:17am    0   14  0.01   5  18  10:55am  SE 29.96   78
15   79.8  87.6   3:09pm  73.6  11:58pm    0   15  0.00   4  20   4:01pm WSW 29.90   76
16   64.0  73.7  12:00am  58.2  11:58pm    2    1  0.00   8  24   5:11am  NW 30.08   59
17   62.4  72.7   3:15pm  54.1   6:57am    4    2  0.00   6  15   3:38am  NW 30.17   61
18   62.4  72.2   3:17pm  54.9   6:30am    4    1  0.00   5  16   9:01am  NW 30.16   54
19   59.3  69.2   2:30pm  51.2   6:40am    6    1  0.00   7  20   1:08pm  NW 30.18   65
20   58.7  69.6   2:58pm  53.9   7:09am    4    0  0.00   5  12   9:38am  NW 30.17   69
---------------------------------------------------------------------------------------
TOT  70.6  87.6 11/15/08  51.2 11/19/08   24  134  0.38   5  25 11/11/08  NW 30.03   73

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360     9:29pm    9/14/08          5     7:02pm    9/13/08         68
Wind Speed                   29    10:40pm   10/23/08          0     6:08pm    9/13/08          4
Wind Gust                    29    10:40pm   10/23/08          0     2:00am    9/14/08         10
In Humidity                  57     9:24am    11/4/08         38     9:29pm    9/16/08         46
Humidity                     95     6:11am    9/15/08         23     2:12pm   10/28/08         74
In Temp                    85.1     9:04pm    9/16/08       73.8    10:29am   11/19/08       79.0
Out Temp                   91.0     3:41pm    9/13/08       51.2     6:40am   11/19/08       75.9
Raw Barometer             30.34    11:34am   10/30/08      29.79     5:24pm    10/1/08      30.01
Total Rain                62.44     8:49am   11/14/08      53.16     4:50pm    9/13/08      59.01


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360    12:03am    11/1/08          5    12:02am    11/1/08        315
Wind Speed                   25     1:14pm   11/11/08          0    12:12am    11/1/08          5
Wind Gust                    25     1:14pm   11/11/08          0     2:00am    11/1/08         10
In Humidity                  57     9:24am    11/4/08         40     6:58pm   11/16/08         47
Humidity                     95     7:02am    11/7/08         30     4:20pm   11/16/08         73
In Temp                    83.9     5:02pm   11/13/08       73.8    10:29am   11/19/08       78.2
Out Temp                   87.6     3:09pm   11/15/08       51.2     6:40am   11/19/08       70.6
Raw Barometer             30.25    12:04am    11/1/08      29.83     3:56pm   11/15/08      30.03
Total Rain                62.44     8:49am   11/14/08      62.06    12:00am    11/1/08      62.23

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              360    12:05am          5    12:04am        315
Wind Speed                   12     9:38am          0     2:01pm          5
Wind Gust                    12     9:38am          3    12:00am         10
In Humidity                  51    10:42am         46    12:00am         47
Humidity                     83     2:23am         47     2:26pm         68
In Temp                    76.4    12:00am       75.0     9:19am       75.5
Out Temp                   69.6     2:58pm       53.9     7:09am       59.0
Raw Barometer             30.21     9:42am      30.09     2:57pm      30.16
Total Rain                62.44    12:00am      62.44    12:00am      62.44


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in
9/13/2008          68        355          5          5         17          0         12         18          2         46         51         44         74         83         63       80.2       80.8       79.7       83.8       91.0       79.1      29.92      29.96      29.90      53.16      53.16      53.02
9/14/2008          90        360         10          3         16          0          9         16          0         46         53         43         75         88         57       78.9       79.9       77.3       83.3       88.1       78.2      29.92      29.95      29.89      53.16      53.16      53.16
9/15/2008          68        360         11          3         15          0          7         15          0         47         52         42         78         95         59       81.0       84.3       78.2       82.9       89.5       77.3      29.93      29.98      29.88      53.16      53.16      53.16
9/16/2008          68        360          5          3         15          0          7         15          0         45         52         38         76         93         58       79.8       85.1       77.0       82.7       89.4       77.2      29.96      30.03      29.91      53.16      53.16      53.16
9/17/2008          68        360          5          3         17          0          7         17          0         45         49         42         77         91         62       77.4       78.6       76.3       82.7       88.0       78.4      29.98      30.03      29.93      53.23      53.28      53.16
9/18/2008          68        360          5          3         19          0          8         19          0         46         51         42         79         90         59       80.0       83.5       77.5       81.7       87.5       78.0      29.97      30.01      29.93      53.30      53.39      53.28
9/19/2008          45        360          5          5         21          0         10         21          0         45         50         42         78         92         62       79.0       81.6       77.0       80.8       86.1       75.9      29.97      30.00      29.93      53.39      53.40      53.39
9/20/2008          90        360          5          3         17          0          8         17          0         43         49         41         77         93         58       79.8       83.3       77.2       81.3       88.0       75.6      29.97      30.01      29.94      53.40      53.40      53.40
9/21/2008         112        360         11          3         17          0          7         17          0         44         47         41         75         89         58       80.5       83.5       78.0       82.2       88.2       76.9      30.01      30.08      29.97      53.40      53.40      53.40
9/22/2008          68        360          5          3         18          0          8         18          0         46         51         42         74         88         58       80.3       84.7       77.2       83.3       89.1       78.3      30.03      30.07      29.98      53.40      53.40      53.40
9/23/2008          68        360          5          4         20          0          8         20          0         45         51         42         78         89         61       80.2       82.1       77.2       81.0       85.7       77.3      29.97      30.05      29.91      53.44      53.52      53.40
9/24/2008          22        360          5          5         27          0         12         27          0         47         53         42         81         91         67       80.7       84.3       77.2       78.2       82.0       74.1      29.89      29.94      29.84      53.58      53.67      53.52
9/25/2008          45        360          5          4         18          0         10         18          0         47         56         42         72         86         57       80.5       83.7       78.0       78.7       83.3       74.1      29.87      29.90      29.82      53.68      53.68      53.67
9/26/2008          68        360          5          1         10          0          5         10          0         46         50         41         71         85         57       79.9       82.9       77.3       79.0       84.2       73.7      29.90      29.94      29.85      53.68      53.68      53.68
9/27/2008         135        300          9          1         12          0          5         12          0         44         47         41         78         86         64       79.5       82.9       77.2       78.8       83.3       75.5      29.94      29.99      29.89      53.69      53.71      53.68
9/28/2008         112        360          5          4         21          0          8         21          0         46         56         43         80         92         63       79.1       82.7       77.5       78.9       86.6       72.5      29.96      29.99      29.93      54.16      55.93      53.71
9/29/2008         112        360          5          1         13          0          4         13          0         46         51         43         88         93         73       77.9       79.2       76.8       76.8       83.8       74.3      29.94      29.99      29.90      56.23      56.64      55.93
9/30/2008         292        360          5          1         12          0          4         12          0         46         50         43         89         93         78       77.7       79.0       76.6       75.2       79.8       72.2      29.91      29.95      29.86      56.79      56.96      56.64
10/1/2008         270        360          5          1         12          0          4         12          0         48         55         42         79         94         54       81.0       83.5       78.6       78.0       86.2       72.5      29.85      29.91      29.79      56.96      56.96      56.96
10/2/2008         292        360          5          2         12          0          6         12          0         45         48         42         68         90         43       77.4       78.8       76.1       78.4       86.3       71.0      29.87      29.93      29.83      56.96      56.96      56.96
10/3/2008          68        360          5          3         17          0          7         17          0         45         50         42         71         91         52       79.8       83.1       77.2       78.7       85.1       71.3      29.97      30.03      29.90      56.96      56.96      56.96
10/4/2008          68        360          5          5         20          0         13         20          0         45         50         43         81         91         67       79.3       81.6       78.4       78.2       82.1       74.6      30.03      30.08      29.99      57.30      58.38      56.96
10/5/2008          68        360          5          5         19          0         10         19          0         46         50         43         82         92         70       79.9       82.5       77.3       80.0       84.7       75.4      30.04      30.08      30.00      58.42      58.60      58.38
10/6/2008          68        360          5          4         14          0          9         14          0         46         50         44         79         92         60       78.3       80.3       77.0       81.7       87.6       77.1      30.02      30.07      29.99      58.70      58.74      58.60
10/7/2008          68        360          5          6         19          0         13         19          1         46         51         43         73         81         55       79.4       81.8       77.9       82.0       86.4       79.2      30.02      30.07      29.97      58.74      58.74      58.74
10/8/2008         135        360         34          3         16          0          8         16          0         47         52         43         73         88         54       79.9       83.9       76.8       81.9       87.3       76.4      29.98      30.02      29.93      58.74      58.74      58.74
10/9/2008         135        270         13          1         14          0          6         14          0         46         49         43         80         91         63       79.1       81.2       77.0       80.5       86.9       77.0      29.93      29.98      29.88      58.75      58.75      58.74
10/10/2008        135        332          9          1         14          0          6         14          0         48         52         44         77         93         57       80.0       83.9       77.0       82.1       88.4       75.9      29.94      29.98      29.90      58.76      59.13      58.75
10/11/2008         90        360          5          2         16          0          7         16          0         45         49         43         82         93         67       80.5       83.9       77.7       79.6       86.7       73.1      29.94      30.00      29.90      59.61      59.70      59.13
10/12/2008        112        355          5          6         21          0         12         21          0         46         51         43         76         89         66       79.5       83.5       77.2       81.8       86.1       77.5      30.00      30.07      29.92      59.72      59.74      59.70
10/13/2008         68        360          5          6         28          0         15         28          0         48         53         44         81         91         67       79.6       82.9       77.0       80.0       86.1       75.0      30.03      30.06      29.99      60.02      60.32      59.74
10/14/2008         68        360          5         10         28          0         20         28          4         47         54         42         70         81         59       79.9       82.1       77.5       80.6       83.2       78.9      30.03      30.07      29.99      60.35      60.35      60.32
10/15/2008         68        360          5          8         26          0         17         26          1         46         50         43         66         86         54       77.7       80.5       77.0       79.3       83.2       75.1      30.03      30.08      30.00      60.39      60.39      60.35
10/16/2008         68        360          5          7         21          0         14         21          0         46         52         42         63         71         51       80.2       82.9       77.5       79.2       83.0       75.0      30.05      30.10      30.02      60.39      60.39      60.39
10/17/2008         90        182          5          2         14          0          7         14          0         46         51         42         68         88         48       81.4       83.7       79.5       77.9       84.3       70.6      30.05      30.09      30.01      60.39      60.39      60.39
10/18/2008        158        360          5          1         12          0          4         12          0         43         46         42         71         91         33       79.1       80.3       77.3       77.7       88.3       69.6      29.97      30.05      29.92      60.39      60.39      60.39
10/19/2008         45        360          5          6         21          0         12         21          0         44         51         41         69         86         58       78.9       83.7       76.8       76.2       80.0       71.9      30.01      30.10      29.93      60.39      60.39      60.39
10/20/2008         45        360          5          5         25          0         10         25          0         44         50         41         70         89         52       78.3       80.8       76.8       74.2       80.9       68.0      30.12      30.16      30.06      60.39      60.40      60.39
10/21/2008         68        360          5          3         18          0          7         18          0         46         54         41         69         87         51       78.9       80.6       77.3       74.8       81.4       67.3      30.11      30.15      30.06      60.40      60.40      60.40
10/22/2008         68        360         10          4         22          0         10         22          0         44         48         41         75         88         57       78.2       80.8       77.0       76.8       80.8       71.4      30.06      30.10      30.03      60.40      60.43      60.40
10/23/2008         68        360          5          8         29          0         19         29          2         47         52         44         76         90         58       80.1       82.3       77.5       76.8       80.2       71.8      30.09      30.14      30.05      60.84      61.06      60.43
10/24/2008        135        360          5          7         28          0         19         28          1         50         55         46         77         86         64       80.9       83.5       79.0       78.7       81.0       76.1      30.01      30.09      29.95      61.12      61.17      61.06
10/25/2008        158        360          5          2         20          0          8         20          0         49         52         45         82         92         55       80.3       81.0       78.6       79.9       89.3       75.2      29.95      29.99      29.88      61.23      61.57      61.17
10/26/2008        338        360          5          4         15          0          9         15          0         47         55         44         83         93         67       79.9       83.3       77.9       74.4       77.4       70.1      29.98      30.05      29.91      61.65      61.66      61.57
10/27/2008        315        360          5          4         16          0          9         16          0         46         50         40         65         88         34       79.7       83.3       77.3       71.1       78.3       65.7      30.05      30.11      30.00      61.66      61.66      61.66
10/28/2008        315        360          5          8         24          0         15         24          0         41         46         38         47         82         23       77.2       79.5       75.4       61.7       67.2       55.2      30.18      30.27      30.08      61.66      61.66      61.66
10/29/2008        315        360          5          5         16          0         10         16          1         42         46         39         58         76         42       76.6       79.2       74.9       62.1       73.0       52.9      30.25      30.30      30.20      61.66      61.66      61.66
10/30/2008        315        360          5          5         17          0         10         17          0         45         52         42         58         75         42       77.6       80.1       76.6       66.4       74.3       56.4      30.30      30.34      30.26      61.66      61.66      61.66
10/31/2008         68        360          5          6         24          0         13         24          0         47         53         42         74         88         56       78.2       80.8       76.4       69.6       76.1       63.0      30.29      30.34      30.24      61.69      62.06      61.66
11/1/2008           0        360          5          5         18          0          9         18          0         46         50         42         78         90         58       78.6       83.1       77.0       70.4       76.8       64.1      30.17      30.25      30.11      62.06      62.06      62.06
11/2/2008          68        360          5          5         20          0          9         20          0         45         50         42         77         91         57       78.6       81.2       75.9       72.4       79.5       65.2      30.07      30.13      30.03      62.07      62.07      62.06
11/3/2008         315        360          5          4         16          0          9         16          0         47         54         43         80         92         60       77.6       79.9       76.4       73.8       81.7       67.5      30.01      30.06      29.96      62.07      62.07      62.07
11/4/2008         315        360          5          5         14          0         11         14          2         50         57         44         85         92         69       78.0       80.5       75.2       70.0       75.2       66.5      29.99      30.03      29.94      62.07      62.07      62.07
11/5/2008         315        360          5          4         16          0          9         16          0         48         53         45         77         92         58       77.8       78.8       77.2       66.5       72.3       62.3      30.00      30.06      29.96      62.07      62.07      62.07
11/6/2008         315        360          5          2         10          0          5         10          0         50         56         43         76         91         46       78.9       80.3       77.9       68.5       78.5       60.2      30.02      30.06      29.98      62.07      62.07      62.07
11/7/2008         112        360          5          2         12          0          4         12          0         49         54         43         77         95         52       78.7       81.2       77.0       71.2       80.5       62.2      29.98      30.03      29.93      62.07      62.07      62.07
11/8/2008          68        360          5          1         11          0          3         11          0         47         53         43         77         92         56       79.2       81.6       77.0       73.0       81.9       65.4      29.91      29.96      29.86      62.07      62.07      62.07
11/9/2008         315        360          5          4         13          0          9         13          0         48         55         42         75         91         56       78.8       81.4       77.0       71.2       79.5       64.8      29.95      30.00      29.91      62.07      62.07      62.07
11/10/2008        315        360          5          6         20          1         12         20          2         46         51         42         66         80         58       78.2       81.0       76.1       71.1       79.0       63.5      30.00      30.05      29.95      62.07      62.07      62.07
11/11/2008         45        360          5          8         25          0         15         25          1         46         51         42         78         87         68       79.0       82.1       76.1       75.2       80.3       67.9      30.01      30.07      29.97      62.07      62.10      62.07
11/12/2008        112        207          5          7         22          0         16         22          2         50         56         45         80         92         66       78.6       82.5       75.0       78.7       83.7       74.3      29.97      30.01      29.94      62.33      62.42      62.10
11/13/2008        135        283         30          5         20          0         13         20          0         49         55         45         77         84         62       80.2       83.9       77.5       79.5       83.6       77.6      29.99      30.05      29.95      62.42      62.43      62.42
11/14/2008        135        360         28          5         18          0         11         18          1         49         55         44         78         86         63       79.7       82.5       77.0       79.3       84.3       76.9      29.96      30.01      29.93      62.44      62.44      62.43
11/15/2008        248        360         71          4         20          0         10         20          0         46         49         43         76         92         51       78.1       80.3       76.8       79.8       87.6       73.6      29.90      29.95      29.83      62.44      62.44      62.44
11/16/2008        315        360          5          8         24          0         15         24          1         44         49         40         59         86         30       80.4       82.5       78.6       64.0       73.7       58.2      30.08      30.17      29.93      62.44      62.44      62.44
11/17/2008        315        360          5          6         15          0         11         15          0         43         50         40         61         76         40       76.5       78.6       75.2       62.4       72.7       54.1      30.17      30.22      30.11      62.44      62.44      62.44
11/18/2008        315        360          5          5         16          0         10         16          1         45         50         41         54         77         35       75.8       78.6       74.3       62.4       72.2       54.9      30.16      30.21      30.10      62.44      62.44      62.44
11/19/2008        315        360          5          7         20          1         14         20          3         46         51         44         65         78         42       75.4       77.7       73.8       59.3       69.2       51.2      30.18      30.24      30.14      62.44      62.44      62.44


Today's  Data File

11/20/08
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °        mph        mph          %          %         °F         °F         in         in
12:00am           333          3         10         46         76       76.4       55.6      30.18      62.44
12:20am           330          3          7         46         78       76.3       55.4      30.17      62.44
12:40am           296          5          6         46         79       76.1       55.1      30.17      62.44
1:00am            334          4          9         46         79       75.9       55.0      30.17      62.44
1:20am            331          2          7         46         80       75.7       54.7      30.17      62.44
1:40am            315          3          7         47         80       75.6       54.5      30.17      62.44
2:00am            346          3          7         47         81       75.6       54.4      30.16      62.44
2:20am            344          4          7         47         82       75.4       54.2      30.16      62.44
2:40am            342          4          9         47         83       75.2       54.0      30.16      62.44
3:00am              5          5          9         47         81       75.4       54.1      30.15      62.44
3:20am            322          4          9         46         82       75.4       54.1      30.15      62.44
3:40am            351          5          8         46         82       75.6       54.3      30.15      62.44
4:00am            355          3          8         46         82       75.6       54.5      30.15      62.44
4:20am            347          4          9         46         81       75.7       54.7      30.15      62.44
4:40am            340          4          7         46         81       75.7       54.5      30.15      62.44
5:00am            338          5         10         46         79       75.7       54.5      30.15      62.44
5:20am            319          3          7         46         79       75.7       54.4      30.15      62.44
5:40am            330          4          8         46         77       75.7       54.1      30.15      62.44
6:00am            322          4         10         46         76       75.7       54.2      30.16      62.44
6:20am            325          4          9         46         76       75.6       54.1      30.16      62.44
6:40am            317          4          9         46         75       75.4       54.2      30.16      62.44
7:00am            323          4          9         46         74       75.4       54.1      30.17      62.44
7:20am            340          5          7         46         75       75.2       54.0      30.18      62.44
7:40am            307          4          7         46         73       75.4       54.4      30.18      62.44
8:00am            312          6          9         46         70       75.4       55.3      30.19      62.44
8:20am            328          4          9         46         68       75.4       56.3      30.19      62.44
8:40am            341          7         11         47         65       75.2       57.5      30.20      62.44
9:00am            304          3         11         47         65       75.2       58.6      30.20      62.44
9:20am            321          5         11         46         61       75.0       59.5      30.21      62.44
9:40am            279          7         12         47         60       75.2       60.8      30.21      62.44
10:00am           321          5         12         46         59       75.4       61.7      30.21      62.44
10:20am           312          4         11         46         58       75.6       62.6      30.20      62.44
10:40am           341         10         11         50         58       75.6       63.2      30.20      62.44
11:00am            23          9         12         51         57       75.4       63.8      30.20      62.44
11:20am           302          5         12         50         56       75.2       64.3      30.19      62.44
11:40am           308          4         11         49         56       75.2       65.0      30.18      62.44
12:00pm           302          5         11         49         55       75.0       65.9      30.18      62.44
12:20pm           344          6         12         49         55       75.0       66.4      30.16      62.44
12:40pm           319          8         10         48         55       75.0       66.9      30.15      62.44
1:00pm            306          5         10         48         54       75.2       67.3      30.14      62.44
1:20pm            271          1         11         48         52       75.2       67.8      30.13      62.44
1:40pm            304          5         11         48         51       75.2       68.0      30.12      62.44
2:00pm            305          4         11         48         50       75.4       68.4      30.11      62.44
2:20pm            289          4         10         48         48       75.4       69.1      30.10      62.44
2:40pm            298          3          8         48         49       75.6       69.2      30.10      62.44
3:00pm            312          4         10         48         47       75.6       69.5      30.10      62.44

 


Yesterday's Data File

11/19/08
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °        mph        mph          %          %         °F         °F         in         in
12:00am           355          4         15         45         68       77.7       58.6      30.18      62.44
12:20am           325          9         12         45         69       77.5       58.2      30.18      62.44
12:40am           325          3         12         45         70       77.3       57.7      30.17      62.44
1:00am              5          8         13         45         69       77.0       57.4      30.17      62.44
1:20am            360          5         11         45         69       77.0       57.0      30.18      62.44
1:40am            298          5         11         45         70       76.8       56.4      30.18      62.44
2:00am            360          4         11         45         71       76.6       55.7      30.18      62.44
2:20am            330          6         10         45         70       76.4       55.1      30.18      62.44
2:40am            307          9          9         45         71       76.3       54.8      30.18      62.44
3:00am            313          9         13         45         72       76.1       54.1      30.17      62.44
3:20am            322          5         13         45         73       75.9       53.6      30.18      62.44
3:40am            317          9         14         45         72       75.9       53.0      30.18      62.44
4:00am            332          4         14         45         74       75.9       52.5      30.18      62.44
4:20am            305          4         12         45         75       75.9       52.2      30.18      62.44
4:40am            326          6         11         44         74       76.1       52.0      30.18      62.44
5:00am            325          6         12         44         75       75.9       51.7      30.17      62.44
5:20am            315          8         11         44         75       75.7       51.7      30.18      62.44
5:40am            334          5         11         44         75       75.6       51.7      30.18      62.44
6:00am            314          4         12         45         76       75.4       51.7      30.18      62.44
6:20am            315          4          9         45         75       75.2       51.4      30.19      62.44
6:40am            322          7         10         44         76       75.0       51.3      30.19      62.44
7:00am            311          6         11         44         75       75.0       51.2      30.20      62.44
7:20am            309         10         13         44         75       74.9       51.4      30.20      62.44
7:40am            309          9         12         44         74       74.9       51.6      30.21      62.44
8:00am             13          9         16         44         72       74.7       52.3      30.21      62.44
8:20am            355          7         11         48         73       74.9       53.2      30.22      62.44
8:40am            336          8         14         50         69       74.7       54.2      30.22      62.44
9:00am            321          5         14         50         69       74.5       54.9      30.22      62.44
9:20am            348         10         15         50         67       74.3       56.0      30.23      62.44
9:40am            348          7         13         49         66       74.2       56.8      30.23      62.44
10:00am           325          6         15         48         65       74.2       58.1      30.24      62.44
10:20am           337          8         14         48         62       74.0       59.6      30.23      62.44
10:40am           333         10         13         48         61       73.8       61.2      30.23      62.44
11:00am           302          5         16         48         59       73.8       62.8      30.22      62.44
11:20am           328          6         14         48         58       73.8       64.4      30.21      62.44
11:40am           351          9         14         47         58       73.8       65.8      30.21      62.44
12:00pm           315         10         15         47         56       73.8       66.6      30.20      62.44
12:20pm            37          7         15         47         53       73.8       67.4      30.19      62.44
12:40pm           334          7         15         47         53       73.8       67.2      30.18      62.44
1:00pm            333          4         18         47         53       74.0       67.0      30.17      62.44
1:20pm            327         10         20         47         55       74.0       67.5      30.17      62.44
1:40pm            321          9         13         47         53       74.2       68.4      30.16      62.44
2:00pm            360         12         16         47         52       74.2       68.1      30.15      62.44
2:19pm            344          7         19         47         52       74.3       68.3      30.15      62.44
2:40pm            323         13         16         47         50       74.3       68.0      30.14      62.44
3:00pm             23          6         16         47         51       74.5       68.2      30.14      62.44
3:20pm            344          9         17         47         51       74.5       68.6      30.14      62.44
3:40pm            360         11         18         47         47       74.7       68.3      30.14      62.44
4:00pm             18         12         18         47         44       74.7       68.1      30.14      62.44
4:20pm             38          7         16         47         47       74.9       67.8      30.15      62.44
4:40pm            334         11         19         47         49       74.9       67.8      30.15      62.44
5:00pm            348          8         19         47         50       75.0       66.6      30.16      62.44
5:20pm             15          5         16         47         52       75.0       66.1      30.16      62.44
5:40pm            316         13         13         47         56       75.0       65.0      30.16      62.44
6:00pm            333          3         13         47         59       75.0       64.1      30.17      62.44
6:20pm            329          3          7         47         61       75.0       63.3      30.17      62.44
6:40pm            355          5         11         47         63       75.0       62.6      30.17      62.44
7:00pm            332          5         12         47         68       75.0       61.8      30.18      62.44
7:20pm            338          5         10         47         69       75.4       61.1      30.18      62.44
7:40pm            331          5         11         47         69       75.7       60.7      30.18      62.44
8:00pm            322          6         12         47         69       76.1       60.2      30.18      62.44
8:20pm            342          3         13         46         71       76.3       59.6      30.18      62.44
8:40pm            327          5         11         46         71       76.4       59.1      30.18      62.44
9:00pm            294          5         12         46         73       76.6       58.5      30.19      62.44
9:20pm            325          3         11         46         73       76.8       58.0      30.19      62.44
9:40pm            316          6         10         46         74       77.0       57.5      30.19      62.44
10:00pm           300          9         11         46         74       77.0       57.1      30.20      62.44
10:20pm           324          7         10         46         75       77.0       56.7      30.19      62.44
10:40pm             5          4          8         46         76       77.0       56.4      30.19      62.44
11:00pm            14         10         11         46         76       77.0       56.4      30.19      62.44
11:20pm           308          9         12         46         76       76.8       56.1      30.19      62.44
11:40pm           326          7         10         46         76       76.6       55.9      30.18      62.44

Updated Automatically by Ambient Weather's Virtual Weather Station  V14.00
©All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet